We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ExpertCenter PM700SK-0R5330012X Copilot+ PC AMD Ryzen™ AI 5 330 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black
SKU
PM700SK-0R5330012X
Login for pricing
Available on backorder
AMD Ryzen AI 5 330 (2GHz), 16GB DDR5-SDRAM, 512GB SSD, AMD Radeon 820M, LAN, WLAN, Bluetooth, Windows 11 Pro 64-bit
| SKU | PM700SK-0R5330012X |
|---|---|
| EAN | 4711636306621 |
| Manufacturer | ASUS |
| Product Videos |
View Video View Video View Video |
| PDF URLs |
View PDF |
Quiet Intelligence. Reliable Power.
ASUS ExpertCenter P700 SFF (PM700SK) is the perfect choice for small businesses and professionals seeking an AI PC for work with stable, reliable performance, without distraction. As a Copilot+ PC1, it elevates efficiency and creativity with multiple AI assistants, and features ASUS AI ExpertMeet2 for smarter meetings. Combined with future-ready security and durability, you can focus on taking your business to the next level with peace of mind.
ASUS ExpertCenter P700 SFF (PM700SK) is the perfect choice for small businesses and professionals seeking an AI PC for work with stable, reliable performance, without distraction. As a Copilot+ PC1, it elevates efficiency and creativity with multiple AI assistants, and features ASUS AI ExpertMeet2 for smarter meetings. Combined with future-ready security and durability, you can focus on taking your business to the next level with peace of mind.
| Processor | |
|---|---|
| Processor generation | AMD Ryzen AI 300 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor model | 330 |
| Number of processors installed | 1 |
| Processor manufacturer | AMD |
| Processor boost frequency | 4.5 GHz |
| Processor threads | 8 |
| Processor cores | 4 |
| L3 cache | 8 MB |
| L2 cache | 4 MB |
| Processor family | AMD Ryzen™ AI 5 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 56 TOPs |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 2x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Number of storage drives supported | 3 |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 820M |
| On-board GPU manufacturer | AMD |
| Performance | |
| Market positioning | Business |
| Password protection | Yes |
| Password protection type | HDD, User |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Audio output channels | 7.1 channels |
| Trusted Platform Module (TPM) version | 2.0 |
| Audio system | High Definition Audio |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| Number of SATA III connectors | 2 |
| HDMI version | 2.1b |
| USB 2.0 ports quantity | 2 |
| Line-out | Yes |
| Line-in | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Number of rear USB ports | 3 |
| Number of rear audio ports | 3 |
| Number of front USB ports | 3 |
| Number of front audio ports | 1 |
| Expansion slots | |
| PCI Express x16 (Gen 4.x) slots | 2 |
| Power | |
| 80 PLUS certification | 80 PLUS Bronze |
| Power supply | 180 W |
| Technical details | |
|---|---|
| Cable lock slot type | Kensington |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | SFF |
| Audio system | High Definition Audio |
| Cable lock slot | Yes |
| Audio output channels | 7.1 channels |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Compliance certificates | REACH |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | SFF |
| Cable lock slot | Yes |
| Colour name | Black |
| Introduction year | 2026 |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Display | |
| Display included | No |
| Audio | |
| Audio system | High Definition Audio |
| Weight & dimensions | |
| Width | 93 mm |
| Depth | 296 mm |
| Height | 309 mm |
| Weight | 5.06 kg |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Display included | No |
| Keyboard connectivity | Wired |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Keyboard | |
| Keyboard connectivity | Wired |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | AMD |