We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPhone 18 Pro Max 512GB Burgundy
- 48MP Fusion Main camera with variable aperture. Improved low-light photos and video. Impressive depth of field
- The longest battery life in an iPhone. Up to 45 hours video playback on iPhone 18 Pro Max
- Four gorgeous colors. Two great sizes. One durable aluminum design
- A20 Pro chip. Next-generation vapor chamber. Dual 16-core Neural Engine. Total AI powerhouse
- Meet Siri AI. Your AI assistant. More personal. More powerful
| SKU | MJXV4QN/A |
|---|---|
| EAN | 0195951410883 |
| Manufacturer | Apple |
| Availability | Out of Stock |
| Product Family | iPhone |
| Product Videos |
View Video |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_152092048_1789018950_4628_388737.png |
| PDF URLs |
View PDF |

Most wanted.
iPhone 18 Pro is purpose-built for unprecedented performance. Get up to 6 more hours of video playback on iPhone 18 Pro Max compared with iPhone 17 Pro Max. Faster wired charging. Vapor-cooled A20 Pro chip to handle even the most intensive AI workloads. New 48MP Fusion Main camera with variable aperture for better-quality low-light photos and video and greater depth of field. All in a durable unibody with Ceramic Shield front and back — everything a pro wants.

Our finest unibody of work.
Two sizes. 6.9-inch iPhone 18 Pro Max and 6.3-inch iPhone 18 Pro. Featuring brilliant Super Retina XDR displays with ProMotion up to 120Hz.
New Main camera. A variable aperture on the 48MP Fusion Main camera adjusts for lighting and depth of field automatically. So you can take your best shot seamlessly, even in low light.
Redesigned Dynamic Island. See up to three Live Activities at once and more information at a glance — like live sports scores, navigation, and music.
Durability. Built to last with a strong aluminum unibody, Ceramic Shield back, and Ceramic Shield 2 front with 3x better scratch resistance than iPhone 16 Pro.
Camera Control. Instantly take a photo, record video, adjust settings, and more. So you never miss a moment.
Action button. A customizable fast track to your favorite feature. Press and hold to launch the action you want — Silent mode, Translate, Shortcut, and more.

Eye-opening control.
Meet our best-ever camera system for pros and creators. iPhone 18 Pro breaks new ground with a variable aperture on the 48MP Fusion Main camera, delivering better low-light photos and video and sharper detail throughout the scene. And with new Pro controls and Photographic Styles 3 to adjust texture and grain, you’ll have even more creative range.

Variable aperture. If you know, you pro.
The new variable aperture on the Main camera adjusts for better lighting and depth of field automatically — so everything from candid portraits to cinematic videos looks its best. For more versatility, use it with custom Pro controls in the Camera app — like shutter speed to capture fast action in incredible detail.

Such a control freak.
Pro controls. In the Camera app, you can bring your most-used settings to the top for quicker access. Add new settings like aperture, shutter speed, white balance, and histogram.
Photographic Styles 3. In addition to tone and color, you can now customize texture and grain to soften skin details or achieve an artful film look, and easily adjust or reverse effects anytime.
Intelligent photo editing. Reframe a photo after it’s been taken with Spatial Reframing. Expand your shots with the Extend tool. And remove even larger objects with the enhanced Clean Up tool. All possible with Apple Intelligence.
Smart focus tracking. Whether you’re shooting photos or video, on-device intelligence lets you lock onto a subject and maintain focus as they move through the scene — even if they leave and then reenter the frame.
8x optical-quality zoom. Add extraordinary reach to your compositions with 8x optical-quality zoom — delivering 16x total optical zoom range.
48MP Fusion Ultra Wide camera. Capture sweeping landscapes and stunning macro photos in super-high-resolution detail.
Center Stage front camera. Frame your shot in more flexible ways. Go from portrait to landscape without moving your iPhone. And fit more people in the frame automatically.
Apple Reference Image. Now you can prove the authenticity of an image taken on iPhone. Secure, pixel-level signing of photo data happens at the time of capture, making it easy to verify exactly what the camera sensor saw.

Make it cinematic. After the fact.
iPhone 18 Pro lets you add Cinematic mode effects to regular video — even after you shoot — so any moment can feel like a movie. Support for 60 fps makes slo-mo smooth. And with Audio Mix, you can isolate a musical performance from its surroundings, so every note comes through clearly.

Fully scene. Fully heard.
Better low-light video. The iPhone 18 Pro camera system improves low-light video at night or indoors by intelligently adjusting aperture and frame rate for brighter, clearer footage.
4K time-lapse. Record in more detail with support for 4K resolution with Dolby Vision HDR.
Audio Mix for music. Audio Mix now lets you separate music and voices from unwanted background noise in your videos.
Pro video features. Built for filmmakers and content creators, with pro tools like ProRes RAW and Apple Log 2 for color grading, genlock for multicamera sync, and 4K 120 fps Dolby Vision for cinema-quality HDR footage.
Dual Capture video. Record yourself and the world around you with simultaneous front and rear video capture.

Best iPhone battery life. Greatest of hour time.
iPhone 18 Pro Max delivers a massive leap in battery life with up to 45 hours of video playback — 6 more hours than iPhone 17 Pro Max. And with more battery capacity and greater efficiency, you’ll have up to 30 hours of use per charge for more streaming, gaming, and browsing, day or night.
There’s a new Pro in charge.
Thanks to faster wired charging, iPhone 18 Pro reaches up to 50 percent battery life in around 15 minutes. And now you can get up to 7 hours of video playback in 5 minutes on iPhone 18 Pro Max — great for a quick top-off before a long flight.

Welcome to the mother chip.
A20 Pro is our most powerful and efficient iPhone chip design ever, with packaging inspired by our M-series chips. Working with the next‑generation vapor chamber, it gives you the best possible graphics performance — up to 40 percent faster than iPhone 17 Pro. And introduces a new Dual 16‑core Neural Engine with two times the compute for on‑device intelligence.
Exceptional AI capabilities
More power for all your AI tasks. And faster Apple Intelligence thanks to new Neural Accelerators, a Dual 16‑core Neural Engine, and 50 percent higher memory bandwidth.
M‑class-inspired packaging design
By placing the silicon die side by side with memory, the A20 Pro chip packaging drastically improves heat flow for significantly better thermal performance.

Bigger vapor chamber. Let the heat drop.
The next-generation vapor chamber has three times the surface area to dissipate even more heat. Combined with more thermally conductive materials, it works with the A20 Pro chip design to deliver up to 40 percent better sustained performance than iPhone 17 Pro. So you can push high-intensity gaming and run larger, more complex AI models on your device for longer.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Display resolution | 2868 x 1320 pixels |
| Display diagonal | 17.5 cm (6.9") |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Dolby Vision |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield 2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display brightness (min) | 1 cd/m² |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A20 Pro |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Hardware‑accelerated ray tracing | Yes |
| Modem chipset | Apple C2 |
| Storage | |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 48 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 18 MP |
| Optical zoom | 16x |
| Rear camera aperture number | 1.48 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 40x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.8 |
| High Dynamic Range (HDR) supported | Yes |
| Front camera resolution | 3840 x 2160 pixels |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 10 cm |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Optical zoom in | 8x |
| Portrait mode | Yes |
| Macro photography | Yes |
| Continuous shooting mode | Yes |
| Camera video formats supported | H.264, HEVC, ProRes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Stereo recording | Yes |
| QuickTake video | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Lens correction | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Slow motion mode | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Wind noise reduction | Yes |
| Spatial photos | Yes |
| Third rear camera lens name | Fusion Telephoto |
| Second rear camera lens name | Fusion Ultra Wide |
| Rear camera lens name | Fusion Main |
| 100% Focus pixels | Yes |
| Hybrid focus pixels | Yes |
| Smart framing | Center Stage |
| Macro video recording | Yes |
| Audio mix | Yes |
| Playback zoom | Yes |
| Academy Color Encoding System | Yes |
| Genlock | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1800,1900,2100 MHz |
| 3G standards | DC-HSDPA, HSPA+ |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave, Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Thread networking technology | Yes |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Technical details | |
| Fingerprint reader | No |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Water resistant, Splash proof, Reflective, Dust resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Burgundy |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| File formats | |
| Audio formats supported | MP3, APAC, AAC, FLAC |
| Video formats supported | AV1, H.264, HEVC, Apple Log 2 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Burgundy |
| Housing material | Aluminium |
| Fingerprint reader | No |
| International Protection (IP) code | IP68 |
| Protection features | Water resistant, Splash proof, Reflective, Dust resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Waterproof up to | 6 m |
| Back glass type | Ceramic Shield |
| Magnet array | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Operating system installed | iOS 27 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 7 |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Wireless charging power | 25 W |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Camera button | Yes |
| Action button features | Silent mode, Focus, Camera, Visual Intelligence, Voice Memo, Flashlight, Translate, Recognize Music, Controls, Magnifier, Accessibility, Shortcut |
| Action button | Yes |
| Multimedia | |
| Audio formats supported | MP3, APAC, AAC, FLAC |
| Video formats supported | AV1, H.264, HEVC, Apple Log 2 |
| Speakers | stereo |
| Number of microphones | 4 |
| Call management | |
|---|---|
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 27 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5391 mAh |
| Continuous video playback time | 43 h |
| Rechargeable battery | Yes |
| Continuous video playback time (streamed) | 38 h |
| Battery endurance in cycles | 1000 |
| Number of batteries | 1 |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 54 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3720 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| LiDAR sensor | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 78 mm |
| Depth | 8.75 mm |
| Height | 163.4 mm |
| Weight | 249 g |
| Package width | 96 mm |
| Package depth | 182 mm |
| Package height | 29 mm |
| Package weight | 420 g |
| Packaging data | |
| Package width | 96 mm |
| Package depth | 182 mm |
| Package height | 29 mm |
| Package weight | 420 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Other features | |
| Ringer type | MP3 |
| Hearing aid compatibility | Yes |