We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPhone Duo 256GB Star White
- The largest iPhone display ever. In a thin, foldable design
- More ways to iPhone. Reimagined iOS experiences for ultimate versatility
- Titanium frame and hinge cover. Beautiful and durable
- 48MP Dual Fusion camera system. And all‐new ways to shoot from front to back
- Vapor‐cooled A20 Pro chip for pro performance
- Dual-battery system. All‐day power
- Meet Siri AI. Your AI assistant. More personal. More powerful
| SKU | MK2D4QN/A |
|---|---|
| EAN | 0195951406022 |
| Manufacturer | Apple |
| Availability | Out of Stock |
| Product Family | iPhone |

A new iPhone enters the fold.
Introducing iPhone Duo, the first foldable iPhone. When open, it’s the thinnest iPhone with the largest display ever — 50 percent larger than iPhone 18 Pro Max. And it has an outer display with more than 90 percent of the screen area of iPhone 18 Pro. Through reimagined iOS experiences, it offers unparalleled versatility in all-new poses and orientations. All in a durable, pocketable design. It’s an iPhone unlike any iPhone.

Take a closer look.
Foldable design. Offers exceptional viewing experiences in a design that fits in your pocket.
Landscape. A spacious display for incredibly immersive entertainment. You can even use two apps side by side with Split View multitasking.
Portrait. Type comfortably on a wider keyboard. Enjoy more room to browse and scroll. Pin a video to the top and watch it while using another app.
Closed. Compact and comfortable to hold. With essential controls moved to the side, they’re easy to reach. And you get more vertical space for apps.
Seated. Set iPhone Duo down and watch a show or follow a workout at the perfect viewing angle — with easy access to the controls on the bottom.
Standing. Display a bedside clock, photos, widgets, and more with StandBy. And watch movies and shows at an adjustable angle on the outer display.
Durability. Grade 5 titanium frame and hinge cover. Scratch-resistant coating on the inner display. Ceramic Shield, front and back. IP68 water and dust resistant.

Think vast.
iPhone Duo offers the most immersive viewing experience of any iPhone. The aspect ratio of the 7.6‑inch Super Retina XDR display4 is consistent across the inner and outer display. The inner display is made of 10 ultrathin layers with a custom nano‑texture finish that reduces glare. And the under‑display FaceTime camera is hidden until you need it. The result is an uninterrupted viewing surface that’s remarkably smooth and flat. It’s simply the best iPhone for enjoying movies, shows, and games.

Reimagined iOS. Anything’s posable.
A posable design and reimagined iOS 27 open up totally new iPhone experiences — and transitioning between displays and orientations is seamless. Get things done on the outer display or large inner display. Angle iPhone Duo for the perfect view of movies and shows. Stand it up and take hands-free videos and calls. Sometimes all you need is a change of space.

Whatever shape your day takes.
StandBy. Use StandBy just about anywhere, even when you aren’t charging, and turn your iPhone Duo into a clock, photo frame, or a display for the weather, calendar or your favorite widgets.
Siri AI. Ask questions, get answers, and use the rich conversation window. A larger canvas makes iPhone Duo great for Siri AI.2
Flexible views. With a dual-display system, you’ve always got options. Like watching your favorite movies or shows on the outer display at just the right angle.
Hands-free FaceTime. iPhone Duo can stand on its own, so you can take FaceTime calls without holding up your phone.

Your new favorite camera features. Hands down.
iPhone Duo gives the camera system you love delightful new features. Duo Preview and Kid Cue help everyone look their best. Include the people around you in group calls with Duo FaceTime. Use Smart Take so you can be part of the moment, not stuck photographing it. And capture dazzling 48MP photos and 4K 120 fps videos.

A whole family of possibilities.
Smart Take. iPhone Duo can detect when everyone is ready and takes pictures. So you don’t have to race against a timer to get in the shot.
Duo Preview. The outer display lets whoever you’re photographing see a live preview of the shot, so they can get their pose and framing just right.
Kid Cue. Getting kids to look at the camera just got a lot easier. Playful animations on the outer display naturally draw their eyes to the lens.
Duo FaceTime. Lets nearby friends join the call on the outer display. No more crowding around or passing the phone.

Set to stunning.
Photographic Styles 3. In addition to tone and color, you can now customize texture and grain to smooth out skin details or achieve an artful film look, all while staying true to your original photo.
Intelligent photo editing. Reframe a photo after it’s been taken with Spatial Reframing. Expand your shots with the Extend tool. And remove even larger objects with the enhanced Clean Up tool. All possible with Apple Intelligence.
High image quality. 48MP frames are used throughout the imaging pipeline of the Fusion Main camera, for photos with remarkable resolution and detail.
Low-light videos. Capture impressive videos in low-light conditions with the default 1080p setting.
Cinematic mode. Apply a depth‑of‑field effect that keeps your subject sharp while creating a beautifully blurred foreground and background. You can even apply and adjust it after you’ve captured a video.
4K time-lapse. Record in more detail with support for 4K resolution with Dolby Vision HDR.
Smart focus tracking. On-device intelligence lets you lock onto a subject and maintain focus as they move through the scene — even if they leave and then reenter the frame.
2x optical-quality zoom. Add extended reach to your compositions without sacrificing detail.
Center Stage. Frame your selfies in more flexible ways. Go from portrait to landscape without moving your iPhone. And fit more people in the frame automatically.
Customizable widgets. Get fast access to manual controls like white balance and focus.

Power on full display.
The A20 Pro chip with the Dual 16‑core Neural Engine is purpose‑built to handle intensive AI workloads. And an advanced thermal management system with a vapor chamber gives iPhone Duo pro performance, perfect for demanding tasks and gaming sessions.

Power coupled.
An iPhone-first dual-battery system, along with an internal space-saving eSIM design, maximizes physical space for battery capacity. And the C2 modem delivers groundbreaking efficiency. So even if you’re scrolling and gaming throughout the day, iPhone Duo can go the distance on a single charge. And you’ll get up to 50 percent charge in around 20 minutes with fast wired charging.

Connectivity. Peace of mind in your pocket.
eSIM. A built-in eSIM provides seamless connectivity, flexibility, convenience, and better security without the need for a physical SIM card — perfect for traveling.
Messages via satellite. Send and receive messages when you’re off the grid, right from the Messages app.
Roadside Assistance via satellite. Get help for things like a flat tire or dead car battery. iPhone will connect you with a roadside assistance provider, who can send help to your exact location.
Emergency SOS via satellite. If you try calling 911 but don’t have cell service or Wi-Fi, you can use iPhone to text emergency services over satellite.
Crash Detection. Hardware sensors and advanced motion algorithms can detect a severe car crash and call for help if you can’t.
Find My. Securely share your location with friends and family.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 430 ppi |
| Second display resolution | 1398 x 2034 pixels |
| Second display | Yes |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Display resolution | 1878 x 2670 pixels |
| Display diagonal | 19.3 cm (7.6") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Second display glass type | Ceramic Shield |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield 2 |
| Second display diagonal | 13.7 cm (5.4") |
| Second display type | Super Retina XDR |
| Second display pixel density | 460 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Second display refresh rate | 120 Hz |
| Second display brightness | 1000 cd/m² |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Second display maximum brightness | 3000 cd/m² |
| Display brightness (min) | 1 cd/m² |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A20 Pro |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Hardware‑accelerated ray tracing | Yes |
| Modem chipset | Apple C2 |
| Storage | |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 18 MP |
| Optical zoom | 4x |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera focal length | 2.6 cm |
| Second rear camera focal length | 1.3 cm |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Optical zoom in | 2x |
| Portrait mode | Yes |
| Macro photography | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Stereo recording | Yes |
| QuickTake video | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Lens correction | Yes |
| Slow motion mode | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Wind noise reduction | Yes |
| Spatial photos | Yes |
| Second rear camera lens name | Fusion Ultra Wide |
| Rear camera lens name | Fusion Main |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 3G standards | HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Yes |
| SIM card type | eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave, Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Technical details | |
| Fingerprint reader | Yes |
| AirPlay | Yes |
| SIM card type | eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Fold |
| Product colour | White |
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, FilesFind MyFitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
| File formats | |
| Audio formats supported | AAC, ALAC, APAC, FLAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | White |
| Housing material | Aluminium, Titanium, Glass |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Form factor | Fold |
| Face recognition | Yes |
| Colour name | Star White |
| Waterproof up to | 6 m |
| Back glass type | Ceramic Shield |
| Magnet array | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | iOS 27 |
| Wireless charging | Yes |
| SIM card type | eSIM |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 7 |
| AI control | Yes |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Wireless charging power | 25 W |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Camera button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Action button | Yes |
| Multimedia | |
| Audio formats supported | AAC, ALAC, APAC, FLAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |
| Speakers | stereo |
| Call management | |
|---|---|
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 27 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 31 h |
| Rechargeable battery | Yes |
| Continuous video playback time (streamed) | 26 h |
| Number of batteries | 2 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Endurance | |
| International Protection (IP) code | IP68 |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 164.6 mm |
| Depth | 5.2 mm |
| Height | 117.8 mm |
| Weight | 254 g |
| Package width | 138.3 mm |
| Package depth | 184 mm |
| Package height | 24.2 mm |
| Package weight | 0.465 g |
| Folded width | 8.41 cm |
| Folded depth | 1.13 cm |
| Folded height | 11.8 cm |
| Packaging data | |
| Package width | 138.3 mm |
| Package depth | 184 mm |
| Package height | 24.2 mm |
| Package weight | 0.465 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Other features | |
| Ringer type | MP3 |
| Hearing aid compatibility | Yes |