We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo 00NA017 cleaning media Cleaning cartridge
SKU
00NA017
Login for pricing
Out Of Stock - Contact for availability
LTO Ultrium Cleaning Cartridge L1UCC (Universal)
| Product type | Cleaning cartridge |
|---|---|
| SKU | 00NA017 |
| EAN | 0883436589451 |
| Manufacturer | Lenovo |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
The following table lists tape media options that can be ordered for the TS2270, TS2260, TS2250.
| Technical details | |
|---|---|
| Product type | Cleaning cartridge |
| Compatibility | IBM TS2270 LTO Ultrium 7 IBM TS2260 LTO Ultrium 6 IBM TS2250 LTO Ultrium 5 |
| Tape length | 319 m |
| Tape width | 1.26 cm |
| Storage temperature (T-T) | 61 - 90 °F |
| Operating temperature (T-T) | 50 - 113 °F |
| Number of cleanings | 50 |
| Film type | LTO-2, LTO-3, LTO-4, LTO-5, LTO-6, LTO-7 |
| Dimensions (WxDxH) | 21.5 x 102 x 105.4 mm |
| Product colour | Black |
| Package type | Box |
| Features | |
| Product type | Cleaning cartridge |
| Compatibility | IBM TS2270 LTO Ultrium 7 IBM TS2260 LTO Ultrium 6 IBM TS2250 LTO Ultrium 5 |
| Tape length | 319 m |
| Tape width | 1.26 cm |
| Number of cleanings | 50 |
| Film type | LTO-2, LTO-3, LTO-4, LTO-5, LTO-6, LTO-7 |
| Product colour | Black |
| Weight & dimensions | |
| Dimensions (WxDxH) | 21.5 x 102 x 105.4 mm |
| Package type | Box |
| Packaging data | |
|---|---|
| Package type | Box |
| Quantity per pack | 1 pc(s) |
| Operational conditions | |
| Storage temperature (T-T) | 61 - 90 °F |
| Storage temperature (T-T) | 16 - 32 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 50 - 113 °F |
| Operating temperature (T-T) | 10 - 45 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Logistics data | |
| Quantity per pack | 1 pc(s) |