We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo 4XG7A37919 processor 3 GHz 11 MB Smart Cache
SKU
4XG7A37919
Login for pricing
Out Of Stock - Contact for availability
Intel Xeon Gold 5217 Processor Option Kit w/o FAN for Lenovo ThinkSystem SR550/SR590/SR650
| Processor socket | LGA 3647 (Socket P) |
|---|---|
| Processor cores | 8 |
| Processor family | Intel Xeon Gold |
| Processor lithography | 14 nm |
| SKU | 4XG7A37919 |
| EAN | 0889488497621 |
| Manufacturer | Lenovo |
| Availability | Out of Stock |
| Processor | |
|---|---|
| Processor generation | 2nd Generation Intel® Xeon® Scalable |
| Processor base frequency | 3 GHz |
| Processor manufacturer | Intel |
| Processor codename | Cascade Lake |
| Thermal Design Power (TDP) | 115 W |
| Processor cache | 11 MB |
| Processor model | 5217 |
| Processor threads | 16 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.7 GHz |
| Bus type | UPI |
| Component for | Server/workstation |
| Processor lithography | 14 nm |
| Processor family | Intel® Xeon® Gold |
| Processor cores | 8 |
| Processor socket | LGA 3647 (Socket P) |
| Processor series | Intel Xeon Gold 5000 Series |
| Processor cache type | Smart Cache |
| Memory | |
| Maximum internal memory supported by processor | 1 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2667 MHz |
| Memory channels | Hexa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 115 W |
| Technical details | |
| Intel TSX-NI | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 3.0 |
| Supported instruction sets | AVX-512 |
| Scalability | 4S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 115 W |
| Processor series | Intel Xeon Gold 5000 Series |
| Market segment | Server |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| Features | |
|---|---|
| Maximum number of PCI Express lanes | 48 |
| Thermal Design Power (TDP) | 115 W |
| Processor package size | 76 x 56.5 mm |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| Supported instruction sets | AVX-512 |
| Scalability | 4S |
| Embedded options available | No |
| Market segment | Server |
| Harmonized System (HS) code | 85423119 |
| Processor special features | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel TSX-NI | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Operational conditions | |
| Tcase | 79 °C |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
| Weight & dimensions | |
| Processor package size | 76 x 56.5 mm |
| Other features | |
| Compatibility | ThinkSystem SR550, ThinkSystem SR590, ThinkSystem SR650 |