We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Alienware AW2726DL computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
SKU
GAME-AW2726DL
Login for pricing
Available on backorder
27", 2560 x 1440 IPS, 280Hz, 16:9, 400cd/m², 4ms, 178°/178°
- 27" LCD IPS
- Quad HD, 16:9, 2560 x 1440
- 280Hz, 4ms, 400cd/m2

The speed you need in QHD
With a 280 Hz refresh and 1 ms response time, the AW2726DL delivers smooth motion and minimal blur in detailed QHD (2560 x 1440) resolution.

Vivid colour
Experience your games in lifelike colour that’s consistent from every angle.

Fluid motion
AMD FreeSync™ Premium and VESA® AdaptiveSync certifications ensure tear and stutter free motion with any GPU.

Flexible comfort
Adjust the height, tilt, swivel, and pivot for ergonomic perfection.

Easy on the eyes
Conquer marathon sessions with TÜV Rheinland® 3-star eye comfort certification that doesn’t degrade colour.
Meet competition head-on with a 27-inch QHD monitor featuring a 280 Hz refresh rate for fluid, detailed visuals.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 280 Hz |
| HD type | Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Supported video modes | 720p, 576p, 1080p, 480p, 2160p |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| Display diagonal (metric) | 68.58 cm |
| Colour gamut standard | DCI-P3 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Country of origin | China |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| HDCP version | 1.4/2.3 |
| Technical details | |
| Height (without stand) | 358.5 mm |
| Depth (without stand) | 48.1 mm |
| Width (without stand) | 613.5 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Warranty period | 3 year(s) |
| Compliance certificates | RoHS |
| Country of origin | China |
| Weight (with stand) | 5.01 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -173 - 173° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 58 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 33 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 4999.94 m |
| Weight & dimensions | |
| Height (without stand) | 358.5 mm |
| Depth (without stand) | 48.1 mm |
| Width (without stand) | 613.5 mm |
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 214.7 mm |
| Height (with stand) | 511.1 mm |
| Bezel width (side) | 8.38 mm |
| Bezel width (top) | 8.37 mm |
| Bezel width (bottom) | 1.45 cm |
| Weight (with stand) | 5.01 kg |
| Weight (without stand) | 3.3 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Screws included | Yes |
| Number of screws | 4 |
| Features | |
| Country of origin | China |
| Packaging data | |
| Stand included | Yes |
| Cables included | AC |
| Screws included | Yes |
| Number of screws | 4 |
| Other features | |
| Country of origin | China |
| Warranty period | 3 year(s) |
| Compliance certificates | RoHS |
| Height (without stand) | 358.5 mm |
| Depth (without stand) | 48.1 mm |
| Width (without stand) | 613.5 mm |
| Power consumption (max) | 58 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Touchscreen | No |