We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Alienware AW3426DWM computer monitor 86.4 cm (34") 3440 x 1440 pixels 4K Ultra HD LCD Black
- 86.4cm (34") 4K Ultra HD 3440 x 1440 VA
- 1ms, 21:9, 400cd/m2, 3000:1
- USB, HDMI, DisplayPort

Performance meets ultrawide immersion
Experience expansive vistas in WQHD ultrawide resolution, complemented by smooth, responsive gameplay.

HDR with Dolby Vision™
Dolby Vision™ and VESA DisplayHDR 400 certification give games greater visual depth and excellent range from dark to light colours in every scene.

Immerse yourself
Surround your eyes with the 34 inch 21:9 ultrawide screen, featuring a beautiful 1500R curve.

Fluid performance
A 240 Hz refresh rate and 1ms response time combine with AMD FreeSync™ Premium and VESA® AdaptiveSync for smooth, tear-free gaming.

Vibrant worlds
With DCI-P3 95% colour coverage, Dolby Vision™, and VESA DisplayHDR 400, virtual worlds come to life.

HDMI 2.1 FRL
HDMI 2.1 FRL with eARC for top performance via convenient connectivity.

Small-footprint base
For maximum deskspace.

360° ventilation
Keeps components cool, with style.

Convenient comfort
Height and tilt adjustability for comfort, with simple cable management to stay neat.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 110 ppi |
| Maximum refresh rate | 240 Hz |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size diagonal | 86.4 cm |
| Digital horizontal frequency | 30 - 390 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 960, 1280 x 1024 (SXGA), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Display resolution | 3440 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| Response time (fast) | 4 ms |
| Display brightness (peak) | 450 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| DCI-P3 coverage | 95% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1500R |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | Dolby Vision |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 1.4/2.3 |
| DisplayPort out version | 1.4 |
| Technical details | |
| Height (without stand) | 360.9 mm |
| Depth (without stand) | 132.5 mm |
| Width (without stand) | 805.5 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 9.34 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -5 - 5° |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 100 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 32 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 360.9 mm |
| Depth (without stand) | 132.5 mm |
| Width (without stand) | 805.5 mm |
| Width (with stand) | 805.5 mm |
| Depth (with stand) | 232 mm |
| Height (with stand) | 554.7 mm |
| Bezel width (side) | 8.79 mm |
| Bezel width (top) | 8.78 mm |
| Bezel width (bottom) | 1.83 cm |
| Weight (with stand) | 9.34 kg |
| Weight (without stand) | 6.8 kg |
| Package weight | 14.2 kg |
| Packaging data | |
| Package weight | 14.2 kg |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Other features | |
| DCI-P3 coverage | 95% |
| Compliance certificates | RoHS |
| Height (without stand) | 360.9 mm |
| Depth (without stand) | 132.5 mm |
| Width (without stand) | 805.5 mm |
| Power consumption (max) | 100 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Display brightness (peak) | 450 cd/m² |
| Touchscreen | No |