We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ROG RNUC16JNK9X389A2 Intel Core Ultra 9 290HX Plus 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Ti Windows 11 Home Mini PC Black
SKU
90AS00S1-M002J0
Login for pricing
Available on backorder
Intel Core Ultra 9 290HX Plus (36MB Cache), 32GB DDR5-SDRAM, 1000GB SSD, Intel Graphics, NVIDIA GeForce RTX 5070 Ti (12GB GDDR7), LAN, WLAN, Bluetooth, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- Intel Core Ultra 9 290HX Plus (36MB Cache)
- NVIDIA GeForce RTX 5070 Ti (12GB GDDR7)
- 32GB (6400MHz) DDR5-SDRAM & 1000GB SSD
| SKU | 90AS00S1-M002J0 |
|---|---|
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | ROG |
ROG NUC 16
Compact, Powerful, Beyond Limits
Meet ROG NUC 16—a mini PC that redefines performance in a compact form factor. ROG NUC 16 leverages the power of the latest Intel® processors and NVIDIA® graphics to unleash immersive, ray-traced worlds with unmatched precision. Featuring a triple-fan cooling system and dual-vapor-chamber architecture, and rigorously tested for durability and reliability, the ROG NUC 16 delivers battle-ready performance without compromises. Plus, it can be stood upright or placed horizontally, so it fits any setup.
Compact, Powerful, Beyond Limits
Meet ROG NUC 16—a mini PC that redefines performance in a compact form factor. ROG NUC 16 leverages the power of the latest Intel® processors and NVIDIA® graphics to unleash immersive, ray-traced worlds with unmatched precision. Featuring a triple-fan cooling system and dual-vapor-chamber architecture, and rigorously tested for durability and reliability, the ROG NUC 16 delivers battle-ready performance without compromises. Plus, it can be stood upright or placed horizontally, so it fits any setup.
| Processor | |
|---|---|
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 36 MB |
| Processor model | 290HX Plus |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.5 GHz |
| Processor socket | BGA 2114 |
| Processor threads | 24 |
| Processor cores | 24 |
| Processor family | Intel Core Ultra 9 |
| Performance cores | 8 |
| Efficient cores | 16 |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Efficient-core Max Turbo Frequency | 4.7 GHz |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 128 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 GB |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card model | Intel® Graphics |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Performance | |
| Market positioning | Gaming |
| Product type | Mini PC |
| Motherboard chipset | Intel HM870 |
| Audio chip | Realtek ALC3342-CG |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN data rates | 2500 Mbit/s |
| WLAN controller model | Killer Wi-Fi BE1750x |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| LAN controller | Realtek RTL8125D |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| DC-in jack | Yes |
| DisplayPort version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Power | |
|---|---|
| Power supply | 380 W |
| Technical details | |
| Product type | Mini PC |
| Product colour | Black |
| Chassis type | Mini PC |
| Motherboard chipset | Intel HM870 |
| Design | |
| Product colour | Black |
| Chassis type | Mini PC |
| Colour name | Black |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Display | |
| Display included | No |
| Audio | |
| Audio chip | Realtek ALC3342-CG |
| Weight & dimensions | |
| Package width | 370 mm |
| Package depth | 258 mm |
| Package height | 190 mm |
| Width | 282.4 mm |
| Depth | 189.5 mm |
| Height | 56.5 mm |
| Package weight | 5.95 kg |
| Weight | 3.12 kg |
| Packaging data | |
| Package width | 370 mm |
| Package depth | 258 mm |
| Package height | 190 mm |
| Package weight | 5.95 kg |
| Packaging content | |
| Cables included | Power |
| Display included | No |
| Other features | |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |