We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkCentre neo 50q Gen 6 Intel Core Ultra 5 226V 16 GB 512 GB SSD Windows 11 Pro Mini PC Black
SKU
13HR003NUK
Login for pricing
Available on backorder
Intel Core Ultra 5 226V, 8C (4P + 4LPE)/8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache, 16GB LPDDR5X-8533, MoP Memory, 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0, Intel Arc Graphics 130V, Realtek Wi-Fi 6 RTL8852BE 802.11ax 2x2 + BT5.2, Windows 11 Pro
- Intel Core Ultra 5 226V, 8C (4P + 4LPE)/8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache
- 16GB LPDDR5X-8533, MoP Memory
- 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- Intel Arc Graphics 130V
- Windows 11 Pro
| Processor | |
|---|---|
| Processor model | 226V |
| Processor manufacturer | Intel |
| Processor threads | 8 |
| Processor cores | 8 |
| Processor family | Intel Core Ultra 5 |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Memory clock speed | 8533 MHz |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics 130V |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Motherboard chipset | Intel SoC |
| Design | |
|---|---|
| Volume | 1 L |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Mini PC |
| Cable lock slot | Yes |
| Performance | |
| Number of speakers | 1 |
| Product type | Mini PC |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel SoC |
| Software | |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Power | |
| Power supply | 65 W |
| Certificates | |
| Certification | ENERGY STAR,TCO,RoHS |
| Weight & dimensions | |
| Volume | 1 L |
| Width | 179 mm |
| Depth | 182.9 mm |
| Height | 34.5 mm |
| Weight | 1.1 kg |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Other features | |
| Number of speakers | 1 |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |