We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ProArt P16 H7607BA-SE033W NVIDIA RTX Spark N1X Laptop 40.6 cm (16") Touchscreen WQUXGA 128 GB LPDDR5x-SDRAM 2 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black
- Windows 11 Home 64-bit
- NVIDIA RTX Spark N1X
- 16" WQUXGA 3840 x 2400 OLED Touch
- 128GB LPDDR5x-SDRAM & 2000GB SSD
| SKU | H7607BA-SE033W |
|---|---|
| EAN | 4711636690225 |
| Manufacturer | ASUS |
| Availability | In Stock |
| Product Family | ProArt |
| Product Series | P16 |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF |

World’s 1st PC Purpose-Built for Personal Agents
ProArt P16 is the ultimate on-the-go creative studio. Powered by NVIDIA RTX SparkTM, it brings NVIDIA AI and RTX graphics together to redefine the Windows PC experience for demanding creative, generative AI, and personal-agent workloads locally. Its power-efficient Arm-based design helps extend battery life for creativity anywhere.

128 GB of unified memory for greater efficiency and faster performance
RTX Spark’s unified architecture lets CPU and GPU workloads share one memory pool. With 128 GB unified memory, ProArt P16 can take on large-model inference, complex GenAI workflows, high-resolution video, 3D rendering, and heavy multitasking, for more responsive handling of large projects.

AI-Optimized Creator Ecosystem
Built for the Agentic AI Era
ProArt brings NVIDIA AI and RTX graphics together with native Windows, CUDATM, ASUS-exclusive apps, and AI workflow partners in an AI-optimized ecosystem. With RTX acceleration across hundreds of creative and AI apps, plus agent-ready workflows with Hermes and ComfyUI, ProArt connects apps and agents to power agentic AI, complex automation, and next-generation creative workloads.
Precision-Perfected Visuals
ASUS LUMINA PRO OLED
ASUS Lumina Pro OLED combines a 4K OLED panel with Delta E < 1 color accuracy, up to 1,600 nits HDR peak brightness, 120 Hz VRR, and an anti-reflection coating — delivering precise color, smooth motion, and exceptional clarity for creation and entertainment.
The Thinnest 16” ProArt Laptop Ever
Design
An integrated chassis makes ProArt P16 14% thinner and 9% lighter than the previous generation, measuring just 12.9 mm thin and 1.77 kg light, with up to 99.9 Wh battery capacity for creativity on the go. Available in Nano Black and Neo White, it pairs a deep, fingerprint-resistant finish with a distinctive silver-white surface created through a specialized sandblasting process.
Designed for effortless creation
ProArt P16 combines portable design, broad connectivity, and precise haptic control in one creator-focused chassis — ready for desk setups, studio gear, and work on the move.

Elevate your creativity with Google AI Pro
Google AI Bundle
Purchase a new ProArt PC and enjoy 3 months of Google AI Pro, bringing powerful cloud AI tools into your creative workflow to ideate, create, and work more efficiently.
ProArt P16 is the ultimate on-the-go creative studio. Powered by NVIDIA RTX Spark™, bringing NVIDIA AI and RTX graphics together to redefine Windows PCs for creating, AI development, and gaming. Featuring up to 1 petaflop of FP4 AI performance, an NVIDIA Blackwell RTX GPU with up to 6,144 CUDA cores, an NVIDIA Grace CPU with up to 20 cores, and up to 128 GB unified memory, it is built for demanding creative, generative AI, and personal-agent workloads locally. Its power-efficient Arm-based design helps extend battery life for creativity anywhere.
| Design | |
|---|---|
| Colour name | Nano Black |
| Product type | Laptop |
| Market positioning | Performance |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Certified refurbished | No |
| Display back cover material | Aluminium |
| Display | |
| HD type | WQUXGA |
| Display number of colours | 1.07 billion colours |
| Panel type | OLED |
| Display brightness | 700 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 3840 x 2400 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Anti-reflective coating | Yes |
| Processor | |
| Processor model | N1X |
| Processor cores | 20 |
| Processor manufacturer | NVIDIA |
| Processor family | NVIDIA RTX Spark |
| Platform | NVIDIA RTX Spark Superchip |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 128 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 128 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 2 TB |
| Total SSDs capacity | 2 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | NVIDIA Blackwell RTX |
| Discrete graphics card model | Not available |
| On-board graphics card cores | 6144 |
| On-board GPU manufacturer | NVIDIA |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 3 |
| Performance | |
|---|---|
| Repairability index | 9.5 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | 3-Month Google AI Pro Subscription 6-Month GoPro Premium+ Subscription 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2028. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | No |
| Technical details | |
| Market positioning | Performance |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Repairability index | 9.5 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 99.9 Wh |
| Power | |
| AC adapter power | 140 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 5 A |
| AC adapter output voltage | 28 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 140 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, HDD, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | US MIL-STD 810H military-grade standard |
| Weight & dimensions | |
| Width | 354.1 mm |
| Depth | 243 mm |
| Height (front) | 1.29 cm |
| Height (rear) | 1.59 cm |
| Weight | 1.77 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | Yes |