We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Zenbook 14 UX3405CA-QD1756X Intel Core Ultra 7 255H Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Silver
- Windows 11 Pro 64-bit
- Intel Core Ultra 7 255H (24MB Cache)
- 14" WUXGA 1920 x 1200 OLED
- 16GB LPDDR5x-SDRAM & 1000GB SSD
| SKU | UX3405CAQD1756X |
|---|---|
| EAN | 0199291716223 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | Zenbook |
| Product Series | 14 |
| Product Videos |
View Video |
| PDF URLs |
View PDF |

New Zen with AI
Go the extra mile with the remarkably sleek Zenbook 14 — the ultimate ultraportable laptop that takes sophistication to a whole new level. Seize every moment using the enhanced extended-life battery, amplify your efficiency with the top-tier Intel® Core™ Ultra processor (Series 2) and Intel Arc™ graphics, and achieve seamless connectivity via all the essential ports. Immerse your senses in the vivid ASUS Lumina OLED and powerful new Super-linear speakers, while embracing the eco-elegance of the environmentally conscious design.

Enjoy your freedom
Enjoy uncompromising mobility with the sleek, lightweight, and sturdy all-metal design. The specially crafted seamless finish on the sides offers a smoother experience. Zenbook 14 is always ready for any challenge, anywhere!

All day, every day
Untether yourself from the mains and be productive everywhere. Zenbook 14 has the day-long stamina you need, and more. And when it’s time for a top-up, USB-C Easy Charge makes it ultra-quick and ultra-convenient!

Unleash new AI experiences
Effortlessly tackle tasks with the AI-enhanced multitasking prowess of Zenbook 14. With the integrated NPU AI engine in the Intel Core Ultra processor, AI-based apps will fly, and its ultrafast 1TB SSD storage, 16 GB RAM and Wi-Fi 7 mean you’ll wait less and be able work faster, wherever you are.

View the incredible
The ultra-vivid 1920 by 1200 ASUS Lumina OLED display makes every moment incredible, with its 400-nits brightness*, web-friendly 16:10 aspect ratio, and 87% screen-to-body ratio. And adaptive sync automatically adjusts the refresh rate for always-smooth visuals.

Everything sounds better
Whatever you’re listening to, the powerful, crystal-clear sound delivered by the Super-linear speakers, Smart Amplifier and ASUS Audio Booster will give your ears a treat.

More comfort, less distraction
Our revolutionary Quiet Keyboard technology elegantly eliminates intrusive noises, benefiting both your personal space and those in your vicinity. And a touch on the emoji hotkey will infuse your conversations with vibrant expression.

Convenient connections
Zenbook 14 includes all the essential full-function ports you need for fast and seamless on-the-go connections, so you don’t need to carry annoying dongles and adapters. There’s even a convenient audio combo jack!

Look amazing, sound great
You’ll always look and sound your best with our innovative AI-enhanced camera and audio systems.
Best online meeting experience
The ASUS AI camera makes sure that you always look your best during virtual conferences.
Hear and be heard clearly
Two-Way AI Noise Cancelation leverages a massive deep-learning database to reduce background noise for microphone and audio.

Protect your privacy
Stay secure with the camera privacy shield and fast, password-free face login.
Unlock, instantly
Windows Hello Infrared (IR) camera allows you to unlock your laptop quickly and securely.
Physical webcam privacy shield
The integrated privacy shield slides over the webcam for instant privacy protection against prying eyes and disturbances.
Go the extra mile with the remarkably sleek Zenbook 14 — the ultimate ultraportable laptop that takes sophistication to a whole new level. Seize every moment using the enhanced extended-life battery, amplify your efficiency with the top-tier Intel® Core™ Ultra processor (Series 2) and Intel Arc™ graphics, and achieve seamless connectivity via all the essential ports. Immerse your senses in the vivid ASUS Lumina OLED1 touchscreen2 and powerful new Super-linear speakers, while embracing the eco-elegance of the environmentally conscious design.
| Design | |
|---|---|
| Colour name | Foggy Silver |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Silver |
| Introduction year | 2025 |
| Display back cover material | Aluminium |
| Display | |
| HD type | WUXGA |
| Display number of colours | 1.07 billion colours |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 600 cd/m² |
| Low Blue Light technology | Yes |
| Processor | |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | 255H |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor socket | BGA 2049 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 96 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 74 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc 140T |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. N/A 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Trial software | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Home |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 312.4 mm |
| Depth | 220.1 mm |
| Height | 14.9 mm |
| Weight | 1.22 kg |
| Packaging data | |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | No |