We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Logitech Tap Rally Bar Bundle Zoom video conferencing system Ethernet LAN Group video conferencing system
SKU
TAPRBGUNIAPP
Login for pricing
In Stock:
37 available
10.1" Touch screen, 1280 x 800, 4K, PTZ, 90° FOV, 90 dB, THD 2%, 48 kHz, 90 Hz - 16 kHz, -36 dB, 910 x 130.5 x 164 mm, 7.08 kg, Graphite
| Product type | Group video conferencing system |
|---|---|
| SKU | TAPRBGUNIAPP |
| EAN | 0745114911889 |
| Manufacturer | Logitech |
| Availability | In Stock |
| Product Manuals (HTML) |
View Manual View Manual View Manual View Manual |
| PDF URLs |
View PDF View PDF |
| Performance | |
|---|---|
| Product type | Group video conferencing system |
| Tilt angle range | -15 - 15° |
| Pan range | -25 - 25° |
| Product colour | Black, Graphite |
| PTZ control | Yes |
| Technical details | |
| Product type | Group video conferencing system |
| Tilt angle range | -15 - 15° |
| Pan range | -25 - 25° |
| Product colour | Black, Graphite |
| PTZ control | Yes |
| Harmonized System (HS) code | 85176990 |
| Video | |
| HD type | 4K Ultra HD |
| Optical zoom | 5x |
| Digital zoom | 3x |
| Supported video modes | 720p, 900p, 1440p, 2160p |
| Maximum frame rate | 30 fps |
| Audio | |
| Microphone pick-up range | 4.5 m |
| Output level | 90/99 dB |
| Output voltage Total Harmonic Distortion (THD) | 2% |
| Built-in speaker(s) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Microphone in | Yes |
| Interface module | |
| Interface module HDMI ports quantity | 3 |
| Interface module Ethernet LAN (RJ-45) ports | 1 |
| Interface module HDMI input ports quantity | 1 |
| Interface module HDMI output ports quantity | 2 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | 128-bit AES |
| Camera | |
| Field of view (FOV) angle | 90° |
| Horizontal field of view | 82.1° |
| Remote control interface | Bluetooth |
| Optical zoom | 5x |
| Digital zoom | 3x |
| Display | |
|---|---|
| Built-in display | Yes |
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1280 x 800 pixels |
| Touchscreen | Yes |
| Microphone | |
| Microphone sensitivity | -36 dB |
| Microphone frequency | 90 - 16000 Hz |
| Number of microphones | 6 |
| Sound pressure level (max) | 90 dB |
| Security | |
| Security algorithms | 128-bit AES |
| Features | |
| Telepresence | No |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 95% |
| Heat dissipation | 64 BTU/h |
| Power | |
| DC input voltage | 19 V |
| AC input voltage | 100 - 240 V |
| Current | 4.754 A |
| Weight & dimensions | |
| Camera dimensions (WxDxH) | 910 x 160 x 164 mm |
| Interface module dimensions (W x D x H) | 244 x 179 x 58 mm |
| Interface module weight | 1.25 kg |
| Camera weight | 7.08 kg |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC, DC, HDMI, USB Type-A to USB Type-C |
| Power cable length | 2.5 m |
| HDMI cable length | 2 m |
You may also be interested in
| Product |
Popular
Logitech Tap Rally Bar Bundle Zoom vid...
Login for pricing
|
Lenovo ThinkSmart Core Gen 2 for Micro...
Login for pricing
|
Lenovo Google Meet Series One Room Kit...
Login for pricing
|
Bestseller
Logitech Rally Bar
Login for pricing
|
Recommended
Logitech Rally Bar + Tap IP
Login for pricing
|
Hot Product
Logitech Rally Bar Mini
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
TAPRBGUNIAPP
|
12WN000CUK
|
21N60002UK
|
960-001312
|
991-000423
|
991-000389
|
| Manufacturer |
Logitech
|
Lenovo
|
Lenovo
|
Logitech
|
Logitech
|
Logitech
|
| Product type |
Group video conferencing system
|
N/A
|
N/A
|
Group video conferencing system
|
Group video conferencing system
|
N/A
|





